Category |
Reg # |
Finish |
Model |
Modeler |
Aircraft |
||||
1-Single engine prop 1/72 and smaller | 124B | 1 | P-47D Thunderbolt | Dario Giuliano |
57J | 2 | Henschel HS125 | Keith Hudson | |
133G | 3 | Pearl Harbor Zero | Marco Lavagnino | |
37D | OOB | Polikarpov I16-24 | Antonio Merolli | |
2-Multi engine prop 1/72 and smaller | 110G | 1 | AJ1 Savage | Jim Dinicola |
57H | 2 | Moscalev Sam 13 | Keith Hudson | |
48G | 3 | AC-47 Spooky | Havier Brown | |
7B | OOB | Supermarine Stranraer | Mike Terre | |
3-Single engine prop 1/48 – Allied-split | 76A | 1 | RAF Mustang III | Chad Bowser |
92F | 2 | F4U-5NL Corsair | Chad Summers | |
22A | 3 | Spitfire Mk Vb | Frank Steffans | |
134D | OOB | Nieuport 17 | Paul Mahoney | |
3-Single engine prop 1/48 – Axis-split | 76B | 1 | Macchi C205 Veltro | Chad Bowser |
45A | 2 | Ki43 Oscar | Michael Furry | |
22E | 3 | Me-109E | Frank Steffans | |
44B | OOB | Nakajima Ki27 Nate | Richard Tool | |
4-Multi Engine prop 1/48 | 33D | 1 | Bristol Beaufighter Mk VI | Frederick J Seitz III |
22D | 2 | Nakajimi J1N1 Gekko | Frank Steffans | |
45B | 3 | Bf-110D-3 | Mike Furry | |
33D | OOB | Bristol Beaufighter Mk VI | Frederick J Seitz III | |
5-Jets 1/72 and smaller | 6D | 1 | T-33 | Marc Rocca |
133F | 2 | F-14D Tomcat | Marco Lavagnino | |
48K | 3 | Mig-29 | Javier Brown | |
37B | OOB | F-104 | Antonio Merolli | |
6-Jets 1/48 | 79B | 1 | F-14A Tomcat | Mike Witkowski |
92I | 2 | F9F Panther | Chad Summers | |
23A | 3 | SU-27 | Glenn Thorn | |
134E | OOB | Me-262 | Paul Mahoney | |
7-Props & Jets 1/32 and larger | 139B | 1 | DFW CV | Jay Howard |
6A | 2 | Roland DV IB | Marc Rocca | |
103A | 3 | F-4G Phantom Wild Weasel | Eric Herbold | |
8 – Rotary Wing all scales | 92G | 1 | Sikorsky S-55 | Chad Summers |
133C | 2 | AH-64 Apache | Marco Lavagnino | |
59P | 3 | Little Bird | Floyd Werner | |
9 – Commercial aircraft all types/scales | 57G | 1 | Moskalev Sigma | Keith Hudson |
7C | 2 | Stearman Cropduster | Mike Terre | |
92B | 3 | Boeing 727 | Ernesto Motta | |
12K | OOB | FDA Embraer 175 | Dan O’Connell | |
10 – Vacuform and Resin aircraft | 7D | 1 | Lohner L | Mike Terre |
57E | 2 | Yak-50 | Keith Hudson | |
107B | 3 | MQ-8B | Gary Schurr | |
11 – Conversions and scratchbuilt aircraft all scales | 79A | 1 | Mirage III Recon | Mike Witkowski |
57 I | 2 | Batplane | Keith Hudson | |
74A | 3 | Curtiss Helldiver I | Bill Connolly | |
Military Vehicles |
||||
12-Military Vehicles 1/72 and smaller | 133D | 1 | Saladin | Marco Lavagnino |
76C | 2 | Panther Ausf.D | Chad Bowser | |
89A | 3 | Jagdpanzer 38 Hetzer | Mike Salzano | |
56B | OOB | Bergepanzer | Jim Terry | |
13-Military Vehicles 1/48 | 125C | 1 | M4A1 Sherman Anzio 1944 | Glen Martin |
56F | 2 | Tiger I Early | Jim Terry | |
76D | 3 | SU-122 | Chad Bowser | |
56F | OOB | Tiger I Early | Jim Terry | |
14-AFV tracked & wheeled, pre-45 1/35 and larger-split Allied | 55B | 1 | M-32 Recovery Tank | Bill Herd |
35A | 2 | Boase Bangalore & log carpet | James Guld | |
63B | 3 | A-12 Matilda | Tim Delphy | |
75B | OOB | M-10 Tank Destroyer | Keith Iehle | |
14-AFV tracked & wheeled, pre-45 1/35 and larger-split Axis | 97C | 1 | Pzkpfwg 35R 47mm | Chris Chapman |
65B | 2 | Panther F | Dave Pross | |
82C | 3 | Tiger II | Fred Hopper | |
56L | OOB | Jagdpanzer | Jim Terry | |
15-AFV tracked & wheeled, post-45 1/35 and larger-split Russia/Allies | 118A | 1 | ASU 85 | Mike Trentadue |
69B | 2 | Egyptian T-34-122 | Dave Althouse | |
14B | 3 | Syrian T-54B | Dana Sadarananda | |
14B | OOB | Syrian T-54B | Dana Sadarananda | |
15-AFV tracked & wheeled, post-45 1/35 and larger-split US/Allies | 125E | 1 | UN Leclerc | Glen Martin |
14E | 2 | M51 Sherman | Dana Sadarananda | |
56R | 3 | U-150 Commando | Jim Terry | |
56R | OOB | U-150 Commando | Jim Terry | |
16-Wheeled Soft Skins 1/35 and larger | 69D | 1 | BM-21 | Dave Althouse |
118B | 2 | LRDG | Mike Trentadue | |
95E | 3 | MAN 10 Ton | Tony Perrotta | |
17-Self Propelled Ordinance-all types & scales | 125D | 1 | German Wespe-Hummel | Glen Martin |
3A | 2 | SU-76M | Eric Schroeter | |
99A | 3 | A-222 Coastal Gun | Errin Hoffman | |
18-Towed Ordinance-1/35 and larger | 40F | 1 | Long Tom | Bob Sees |
61B | 2 | German flak 88 | Robert DeMaio | |
60A | 3 | ZRS 42 76mm | Clay Caras | |
65C | OOB | Soviet IS2 | Dave Pross | |
19-Military Vehicles, Commercial Conversions all scales | 60B | 1 | Type 3 Ka-Chi | Clay Caras |
68B | 2 | T-54 | Georg Eyerman | |
47E | 3 | 7.5 cm Pak 40/97 | Steve Andreano | |
20-Military Vehicles major conversions & scratchbuilds all scales | 28A | 1 | Dingo Mk1A | John Bucholz |
56Z | 2 | SP Howitzer T34 & D30 | Jim Terry | |
60C | 3 | Zis 5 45mm AT | Clay Caras | |
Ships |
||||
21-Battleships, Carriers & Cruisers 1/400 and larger | 81A | 1 | IJN Yahagi | Joe Simon |
38A | 2 | SMS Emden | Roger Griemsmann | |
95B | 3 | USS Missouri | Tony Perrotta | |
22-Battleships, Carriers & Cruisers 1/401 and smaller | 34B | 1 | Fuso 1900 | Bob Cicconi |
23G | 2 | Cambeltown | Glenn Thorn | |
95D | 3 | Scharnhorst | Tony Perrotta | |
23 split-Destroyers & Small Combatants | 126B | 1 | USS Lassen | Tory Mucaro |
6E | 2 | Z-31 | Marc Rocca | |
5A | 3 | USS Haraden | Martin Quinn | |
23 split-All Other Ships | 130A | 1 | Kenyo Maru | Dan Kaplan |
62A | 2 | Viking Ship | Joe Haberkorn | |
41A | 3 | Hawaiian Pilot | Keith Bender | |
24-Submarines all types and scales | 70M | 1 | U-Boat Type IXC | Russ Hogg |
Civilian Vehicles |
||||
25-Automotive. All types smaller than 1/25 | 71F | 1 | Porsche 917/10 | William Ratcliffe |
9S | 2 | 1958 Cadillac Convertible | Dave Paluzzi | |
78A | 3 | Mustang Fastback | Craig Godfrey | |
26-Automotive. All Types larger than 1/24 | 140B | 1 | Lotus Type 79 | Sanuel DeGrose |
106A | 2 | Honda F1 1969 | John Vlahakis | |
64I (letter”I”) | 3 | Grumpy’s Vega | Chuck Rehberger | |
27-Cars, stock, 1/24 & 1/25 | 9I (letter “I”) | 1 | 1964 Pontiac GTO | Dave Paluzzi |
80A | 2 | Nissan 370Z | Jim Boulukos | |
90B | 3 | BMW 328 | David Goldman | |
28-Car, Custom 1/24 -1/25 | 9T | 1 | 1964 Ford Thunderbird | Dave Paluzzi |
64H | 2 | 1959 El Camino | Chuck Rehberger | |
29-Cars, Strret Rods (’48 and earlier) 1/24 & 1/25 | 90A | 1 | 1941 Lincoln Roadster | David Goldman |
98B | 2 | 1941 Willys Street Rod | Chris Ortlieb | |
27C | 3 | 1941 Willys | Jack Bouman | |
30-Cars, Street Machine (’49 and later) 1/24 & 1/25 | 27A | 1 | 1966 Chevelle | Jack Bouman |
64E | 2 | 1970 Pontiac Custom | Chuck Rehberger | |
31-Competition open Wheel (Excl Drag) 1/24 & 1/25 | 34A | 1 | 1926 Miller – Indy Winner | Bob Cicconi |
26B | 2 | 1987 Domino’s Pizza 88C | T.J. Virtudes | |
90F | 3 | Bentley 4.5 Litre | David Goldman | |
32-Competetion Closed Wheel (Excl Drag) 1/24 & 1/25 | 51E | 1 | 2017 Mobil-1 Fusion | Jay Savage |
26A | 2 | 2013 Marc/VDS BMW | T.J. Virtudes | |
73F | 3 | 1987 Copenhagen Olds | Joe Bombace | |
33-Competeion-Drag 1/24 & 1/25 | 24B | 1 | 1968 Plymouth Barracuda | Jack Bouman |
98A | 2 | Slingster Dragster | Chris Ortlieb | |
64C | 3 | Arnie Beswick’s Pontiac Funny Car | Chuck Rehberger | |
34-Commercial Vehicles & Trucks-all scales | 71D | 1 | 1960 Mack | William Ratcliffe |
9A | 2 | 1972 Mack DM600 | Dave Paluzzi | |
39A | 3 | Case Vai Tractor | Tim Axe | |
35-Motorcycles-all scales | 67E | 1 | Hayabusa X1 | Michael Gondor |
70K | 2 | Harley Davidson Sportster | Russ Hogg | |
64A | 3 | Sus-zuki Dirt Bike | Chuck Rehberger | |
Space & Science Fiction | ||||
36-Space & Science Fiction-Factual Vehicles all types and scales | 24B | 1 | Apollo Moon Landing 1969 | Luis Silva |
37-Space & Science Fiction-Fictional Vehicles all types and scales | 120A | 1 | Millenium Falcon | Chris Robledo |
87A | 2 | The Dead Reckoning | Tom Shanahan | |
97B | 3 | Gerwalk Harrier | Chris Chapman | |
Figures |
||||
38-Beings, Robots and Suits all types and scales | 72D | 1 | Master Grade GM Sniper Custom | Johany Conde |
23C | 2 | Krote Automated Command & Control | Glenn Thorn | |
26D | 3 | Mushroom Goblin | T.J. Virtudes | |
39-Figures -54mm and Smaller | 24Q | 1 | Savage Beauty | Luis Silva |
88E | 2 | Panzer Grenadier | Andy Tedsen | |
3B | 3 | French Infantry Poilu Verdun 1916 | Eric Schroeter | |
40- Figures 55mm and Larger | 67D | 1 | Paul Ludwig Von Hindendburg | Michael Gondor |
23F | 2 | Steam Punk Girl | Glenn Thorn | |
24N | 3 | The Man with No Name | Luis Silva | |
Dioramas |
||||
41- Vignettes & Dioramas all types and scales | 135C | 1 | Retirement | Jerry Rutman |
94A | 2 | Sink or Swim | Robert Burik | |
118C | 3 | M48A3 “Tell it to Hanoi” | Mike Trentadue | |
Miscellaneous |
||||
42-Miscellaneous – all types and scales | 79C | 1 | Yellow Submarine | Mike Witkowski |
126A | 2 | Spiked Dinosaur | Tory Mucaro | |
71C | 3 | World Trade Center | William Ratcliffe | |
43-Trifecta | 17A | 1 | Fletcher, Chrysler, Heinkel | Stan Stankewicz |
40E | 2 | MkIV, Kate, Juneau | Bob Sees | |
71B | 3 | Parrott Rifle, Valkyrie, Viachet | William Ratcliffe | |
44-Classic Plastic | 71A | 1 | Mack DM-800 | William Ratcliffe |
90D | 2 | Aston Martin DB4 | David Goldman | |
57F | 3 | Supermarine S-4 | Keith Hudson | |
Juniors |
||||
45-Juniors | 96A | 1 | Mk1 Dragonfly | Conrad Chapman |
127A | 2 | Star Burning Gundam | Trevor Kolb | |
52A | 3 | Cloud Angel of the Navy | Will Santucci |
Best Junior – Mk 1 Dragonfly – Conrad Chapman |
Best Aircraft – DFW CV – Jay Howard |
Best Armor – German Wespe Hummel – Glen Martin |
Best Ship – IJN Yahagi – Joe Simon |
Best Sci-Fi – Millennium Falcon – Chris Robledo |
Best Civilian Subject – 1960 Mack Fire Pumper – William Ratcliff |
Best of the Rest – Retirement – Jerry Rutman |
Best Tailhook -F-14A Tomcat – Mike Witkowski |
Best Vietnam subject – “Tell it to Hanoi” M48A3 – Mike Trentadue |
Best Theme award “War in the Med” – LRDG – Mike Trentadue |
Judges Best in Show – IJN Yahagi – Joe Simon |