Another very successful MosquitoCon 32 occurred on April 6th, 2024. Basic numbers are:
- 126 Entrants
- 510 Models entered in the contest
- 385 Walk-In spectators
And the Best Of winners are as follows:
Special Award | Reg # | Model | Modeler |
Best Aircraft – Andrei Koribanics Memorial Award | 009-3 | A-10C Warthog | Chris Derks |
Best Armor – Art Gerber Memorial Award | 115-A | FT-17 Western Front | Adam Profit |
Best Ship – Bill Marshall Memorial Award | 004-A | HMS M33 | Devin Poore |
Best Junior – Molly Klanica Memorial Award | 108-B | Detective Famous Agency | Jackie Zhang |
Best Theme – The 1960’s | 089-I | A-1H Skyraider | John Colasante |
Best Civilian Subject | 119-B | NASCAR Chevy SS | Joe Dumanski |
Best of the Rest Award | 114-C | Dark Angel Terminator | Martin Orlando |
Best Vietnam Subject – Walley Valechko Memorial Award | 089-I | A-1H Skyraider | John Colasante |
“Tailhook” Award | 089-I | A-1H Skyraider | John Colasante |
Best New Jersey Subject | 001-D | USS Alaska | Martin Quinn |
Judges Best in Show – Norm Kennedy Memorial Award | 114-C | Dark Angel Terminator | Martin Orlando |
All photos from the show are still being collected and processed. In the meantime, here are some quick photos of those Best Of winners: